1 | PKR | 224.55000 | 224.80000 | 224.80000 | 224.55000 | 12:15 PM |
2 | EUR | 1.06320 | 1.06327 | 1.06327 | 1.06320 | 12:15 PM |
3 | GBP | 1.23531 | 1.23588 | 1.23588 | 1.23531 | 12:15 PM |
4 | CHF | 0.92886 | 0.92917 | 0.92917 | 0.92886 | 12:15 PM |
5 | JPY | 135.42600 | 135.42900 | 135.42900 | 135.42600 | 12:15 PM |
6 | CAD | 1.35612 | 1.35625 | 1.35625 | 1.35612 | 12:15 PM |
7 | AUD | 0.68540 | 0.68543 | 0.68543 | 0.68540 | 12:15 PM |
8 | INR | 82.54670 | 82.55120 | 82.55120 | 82.54670 | 12:15 PM |
9 | SAR | 3.75518 | 3.76458 | 3.76458 | 3.75518 | 12:15 PM |
10 | AED | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 12:15 PM |
11 | HKD | 7.77547 | 7.77646 | 7.77646 | 7.77547 | 12:15 PM |
12 | CNH | 6.96209 | 6.96249 | 6.96249 | 6.96209 | 12:15 PM |
13 | CNY | 6.95920 | 6.96120 | 6.96120 | 6.95920 | 12:15 PM |
14 | THB | 34.56900 | 34.58900 | 34.58900 | 34.56900 | 12:15 PM |
15 | MYR | 4.40780 | 4.41280 | 4.41280 | 4.40780 | 12:15 PM |
16 | IDR | 15,612.40000 | 15,615.20000 | 15,615.20000 | 15,612.40000 | 12:15 PM |
17 | SGD | 1.34832 | 1.34847 | 1.34847 | 1.34832 | 12:15 PM |
18 | NZD | 0.64435 | 0.64450 | 0.64448 | 0.64435 | 12:15 PM |
19 | MXN | 19.55300 | 19.58300 | 19.58300 | 19.55300 | 12:15 PM |
20 | TRY | 18.64770 | 18.65030 | 18.65034 | 18.64775 | 12:15 PM |
21 | SEK | 10.21340 | 10.23230 | 10.23233 | 10.21339 | 12:15 PM |
22 | ZAR | 17.26040 | 17.27430 | 17.27430 | 17.26040 | 12:15 PM |
23 | NOK | 9.76854 | 9.77054 | 9.77054 | 9.76854 | 12:15 PM |
24 | DKK | 6.99561 | 6.99611 | 6.99611 | 6.99561 | 12:15 PM |
25 | ARS | 171.79000 | 171.79900 | 171.79894 | 171.79047 | 12:15 PM |
26 | BDT | 101.09100 | 104.47600 | 104.47577 | 101.09073 | 12:15 PM |
27 | BHD | 0.37417 | 0.37981 | 0.37981 | 0.37417 | 12:15 PM |
28 | BRL | 5.29270 | 5.29570 | 5.29570 | 5.29270 | 12:15 PM |
29 | KRW | 1,294.44000 | 1,296.44000 | 1,296.44000 | 1,294.44000 | 12:15 PM |
30 | KWD | 0.30595 | 0.30695 | 0.30695 | 0.30595 | 12:15 PM |
31 | LKR | 360.79800 | 367.38000 | 367.38050 | 360.79824 | 12:15 PM |
32 | OMR | 0.38359 | 0.38641 | 0.38641 | 0.38359 | 12:15 PM |
33 | QAR | 3.64000 | 3.64250 | 3.64250 | 3.64000 | 12:15 PM |
34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 12:15 PM |
35 | AFN | 85.08040 | 86.96100 | 86.96102 | 85.08037 | 12:15 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 12:15 PM |
37 | TMT | 3.35000 | 3.60000 | 3.60000 | 3.35000 | 12:15 PM |
38 | MVR | 15.30000 | 15.50000 | 15.50000 | 15.30000 | 12:15 PM |
39 | UZS | 11,147.00000 | 11,212.80000 | 11,212.77286 | 11,146.95276 | 12:15 PM |
40 | PHP | 55.76300 | 55.77600 | 55.77600 | 55.76300 | 12:15 PM |
42 | NGN | 444.81000 | 445.81000 | 445.81000 | 444.81000 | 12:15 PM |
43 | KES | 122.00000 | 124.00000 | 124.00000 | 122.00000 | 12:15 PM |
44 | AMD | 363.84700 | 420.26300 | 420.26281 | 363.84664 | 12:15 PM |
45 | TWD | 30.50550 | 30.53550 | 30.53550 | 30.50550 | 12:15 PM |
46 | XAU | 1,810.14000 | 1,810.30000 | 1,810.30000 | 1,810.14000 | 12:15 PM |
47 | XAG | 23.76990 | 23.78120 | 23.78120 | 23.76990 | 12:15 PM |
48 | XPT | 1,035.00000 | 1,041.00000 | 1,041.00000 | 1,035.00000 | 12:15 PM |
49 | XPD | 1,923.02000 | 1,942.62000 | 1,942.62000 | 1,923.02000 | 12:15 PM |
2,120 | VES | 14.06970 | 14.12510 | 14.12510 | 14.06970 | 12:15 PM |
Data is delayed by 20 minutes
KSE100 | 41,732.82 | 41,687.540 | 41,542.32 | -26.760 | -0.064 | 22,446,434.0 | 993,485,397.490 | -1 | 14/12/2022 12:30 PM |
ALLSHR | 28,119.75 | 28,059.380 | 27,941.34 | -50.660 | -0.180 | 66,208,711.0 | 1,556,145,536.590 | -1 | 14/12/2022 12:30 PM |
KSE30 | 15,447.69 | 15,433.530 | 15,363.63 | 2.840 | 0.018 | 28,789,561.0 | 1,053,127,963.780 | -1 | 14/12/2022 12:30 PM |
KMI30 | 70,195.39 | 70,119.690 | 69,727.84 | 56.610 | 0.081 | 19,355,998.0 | 769,282,583.510 | -1 | 14/12/2022 12:30 PM |
KMIALLSHR | 20,240.74 | 20,186.960 | 20,055.81 | -46.280 | -0.229 | 35,377,430.0 | 912,269,294.760 | -1 | 14/12/2022 12:30 PM |
BKTi | 9,826.12 | 9,777.350 | 9,767.39 | -37.690 | -0.384 | 1,521,588.0 | 79,910,223.190 | -1 | 14/12/2022 12:30 PM |
OGTi | 10,458.52 | 10,437.930 | 10,357.88 | 36.400 | 0.350 | 2,225,727.0 | 153,810,188.730 | 0 | 14/12/2022 12:30 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal