PSX Closing Bell: KSE-100 index gains 173.75 points
Amanda T. Noriega June 25, 2024 01 | PKR | 224.57000 | 224.82000 | 224.82000 | 224.57000 | 12:19 PM |
2 | EUR | 1.06321 | 1.06328 | 1.06324 | 1.06322 | 12:19 PM |
3 | GBP | 1.23528 | 1.23584 | 1.23558 | 1.23549 | 12:19 PM |
4 | CHF | 0.92923 | 0.92933 | 0.92933 | 0.92925 | 12:19 PM |
5 | JPY | 135.42500 | 135.43400 | 135.43400 | 135.42500 | 12:19 PM |
6 | CAD | 1.35620 | 1.35637 | 1.35635 | 1.35620 | 12:19 PM |
7 | AUD | 0.68540 | 0.68542 | 0.68542 | 0.68540 | 12:19 PM |
8 | INR | 82.55620 | 82.56070 | 82.56070 | 82.55620 | 12:19 PM |
9 | SAR | 3.75518 | 3.76458 | 3.76458 | 3.75518 | 12:19 PM |
10 | AED | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 12:19 PM |
11 | HKD | 7.77590 | 7.77640 | 7.77640 | 7.77590 | 12:19 PM |
12 | CNH | 6.96349 | 6.96382 | 6.96382 | 6.96355 | 12:19 PM |
13 | CNY | 6.96030 | 6.96230 | 6.96230 | 6.96030 | 12:19 PM |
14 | THB | 34.58100 | 34.59800 | 34.59800 | 34.58100 | 12:19 PM |
15 | MYR | 4.40780 | 4.41280 | 4.41280 | 4.40780 | 12:19 PM |
16 | IDR | 15,613.70000 | 15,617.00000 | 15,617.00000 | 15,613.70000 | 12:19 PM |
17 | SGD | 1.34897 | 1.34908 | 1.34908 | 1.34897 | 12:19 PM |
18 | NZD | 0.64431 | 0.64445 | 0.64444 | 0.64431 | 12:19 PM |
19 | MXN | 19.57000 | 19.57530 | 19.57528 | 19.57004 | 12:19 PM |
20 | TRY | 18.64320 | 18.65320 | 18.65320 | 18.64320 | 12:19 PM |
21 | SEK | 10.21360 | 10.22890 | 10.22891 | 10.21362 | 12:19 PM |
22 | ZAR | 17.29390 | 17.30410 | 17.30412 | 17.29500 | 12:19 PM |
23 | NOK | 9.76851 | 9.77051 | 9.77051 | 9.76851 | 12:19 PM |
24 | DKK | 6.99574 | 6.99624 | 6.99624 | 6.99586 | 12:19 PM |
25 | ARS | 171.77700 | 171.78700 | 171.78730 | 171.77730 | 12:19 PM |
26 | BDT | 101.09100 | 104.47600 | 104.47577 | 101.09073 | 12:19 PM |
27 | BHD | 0.37417 | 0.37981 | 0.37981 | 0.37417 | 12:19 PM |
28 | BRL | 5.29250 | 5.29550 | 5.29550 | 5.29250 | 12:19 PM |
29 | KRW | 1,295.73000 | 1,296.03000 | 1,296.03000 | 1,295.77000 | 12:19 PM |
30 | KWD | 0.30595 | 0.30695 | 0.30695 | 0.30595 | 12:19 PM |
31 | LKR | 360.79800 | 367.38000 | 367.38050 | 360.79824 | 12:19 PM |
32 | OMR | 0.38359 | 0.38641 | 0.38641 | 0.38359 | 12:19 PM |
33 | QAR | 3.64000 | 3.64250 | 3.64250 | 3.64000 | 12:19 PM |
34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 12:19 PM |
35 | AFN | 85.08040 | 86.96100 | 86.96102 | 85.08037 | 12:19 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 12:19 PM |
37 | TMT | 3.35000 | 3.60000 | 3.60000 | 3.35000 | 12:19 PM |
38 | MVR | 15.30000 | 15.50000 | 15.50000 | 15.30000 | 12:19 PM |
39 | UZS | 11,147.00000 | 11,212.80000 | 11,212.77286 | 11,146.95276 | 12:19 PM |
40 | PHP | 55.75900 | 55.77200 | 55.77200 | 55.75900 | 12:19 PM |
42 | NGN | 444.81000 | 445.81000 | 445.81000 | 444.81000 | 12:19 PM |
43 | KES | 121.90000 | 123.90000 | 123.90000 | 121.90000 | 12:19 PM |
44 | AMD | 363.84700 | 420.26300 | 420.26281 | 363.84664 | 12:19 PM |
45 | TWD | 30.52100 | 30.52200 | 30.52200 | 30.52100 | 12:19 PM |
46 | XAU | 1,809.33000 | 1,810.58000 | 1,810.58000 | 1,809.33000 | 12:19 PM |
47 | XAG | 23.77480 | 23.78600 | 23.78600 | 23.77480 | 12:19 PM |
48 | XPT | 1,034.99000 | 1,042.50000 | 1,042.50000 | 1,034.99000 | 12:19 PM |
49 | XPD | 1,923.32000 | 1,934.50000 | 1,934.50000 | 1,923.32000 | 12:19 PM |
2,120 | VES | 14.06970 | 14.12510 | 14.12510 | 14.06970 | 12:19 PM |
Data is delayed by 20 minutes
KSE100 | 41,732.82 | 41,692.130 | 41,542.32 | -22.170 | -0.053 | 23,040,143.0 | 1,027,059,726.990 | -1 | 14/12/2022 12:35 PM |
ALLSHR | 28,119.75 | 28,062.600 | 27,941.34 | -47.440 | -0.169 | 67,659,311.0 | 1,598,194,945.630 | -1 | 14/12/2022 12:35 PM |
KSE30 | 15,447.69 | 15,436.640 | 15,363.63 | 5.950 | 0.039 | 29,294,406.0 | 1,083,091,794.300 | -1 | 14/12/2022 12:35 PM |
KMI30 | 70,195.39 | 70,142.790 | 69,727.84 | 79.710 | 0.114 | 19,727,930.0 | 786,713,683.940 | -1 | 14/12/2022 12:35 PM |
KMIALLSHR | 20,240.74 | 20,193.740 | 20,055.81 | -39.500 | -0.195 | 36,119,441.0 | 933,175,123.300 | -1 | 14/12/2022 12:35 PM |
BKTi | 9,826.12 | 9,773.850 | 9,767.39 | -41.190 | -0.420 | 1,672,499.0 | 91,861,421.640 | 1 | 14/12/2022 12:35 PM |
OGTi | 10,458.52 | 10,449.100 | 10,357.88 | 47.570 | 0.457 | 2,254,598.0 | 155,774,283.940 | 0 | 14/12/2022 12:35 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal